| TEMPERATURE SENSORS | Part # | Configuration | File | ||||
| Exhaust Gas K type Thermocouple | 3CVGAS807 | Datasheet | RS3 conf | RS2 conf | |||
| Tire temperature sensor | X05TTS01B0 | Datasheet | RS3 conf | RS2 conf | SCF* | ||
| Water/oil PT100 thermoresistor M5 thread | X05TRM05A4514BPR | Datasheet | RS3 conf | RS2 conf | |||
| Water/oil PT100 thermoresistor M10 thread | X05TRM10A4512BPRS | Datasheet | RS3 conf | RS2 conf | |||
| Water PT100 thermoresistor 1/8” thread | X05NPTA4513BPRS | Datasheet | RS3 conf | RS2 conf | |||
| *Download the sensor configuration file ready to import in RS2 | |||||||
| PRESSURE SENSORS | |||||||
| Turbo pressure sensor from -1 to 3 Bar | X05SNP31004A | Datasheet | RS3 conf | RS2 conf | SCF* | ||
| Pressure sensor 0-10 bar/0-145 PSI | X05SNP31010R | Datasheet | RS3 conf | RS2 conf | SCF* | ||
| Pressure sensor 0-100 bar/0-1450 PSI | X05SNP31100R | Datasheet | RS3 conf | RS2 conf | SCF* | ||
| Pressure sensor 0-160 bar/0-2320 PSI | X05SNP31160R | Datasheet | RS3 conf | RS2 conf | SCF* | ||
| VDO pressure sensor 0-5 Bar | X05SNBO05 | Datasheet | RS3 conf | RS2 conf | |||
| VDO pressure sensor 0-10 Bar | X05SNBO00 | Datasheet | RS3 conf | RS2 conf | |||
| *Download the sensor configuration file ready to import in RS2 | |||||||
| POSITION SENSORS | |||||||
| Car/bike linear potentiometer 9.5 | 75 mm | X05SNPJ075 | Datasheet | RS3 conf | RS2 conf | ||
| (steering angle set up) | 150 mm | X05SNPJ150 | |||||
| Car/bike linear potentiometer 13 | 50 mm | X05LPAIM050 | Datasheet | RS3 conf | RS2 conf | ||
| (steering angle set up) | 75 mm | X05LPAIM075 | |||||
| 100 mm | X05LPAIM100 | ||||||
| 150 mm | X05LPAIM150 | ||||||
| Car/bike linear potentiometer 9.5 | 75 mm | X05SNPJ075 | Datasheet | RS3 conf | RS2 conf | ||
| (suspension set up) | 150 mm | X05SNPJ150 | |||||
| Car/bike linear potentiometer 13 | 50 mm | X05LPAIM050 | Datasheet | RS3 conf | RS2 conf | ||
| (suspension set up) | 75 mm | X05LPAIM075 | |||||
| 100 mm | X05LPAIM100 | ||||||
| 150 mm | X05LPAIM150 | ||||||
| Car/bike throttle potentiometer | X05SNRP972 | Datasheet | RS3 conf | RS2 conf | |||
| SPEED SENSORS | |||||||
| Car speed sensor Honeywell | X05SNVS00 | Datasheet | RS3 conf | RS2 conf | |||
| Car inductive speed sensor Contrinex | Plastic con. | X05SNVDW0 | Datasheet | RS3 conf | RS2 conf | ||
| Metallic con. | X05SNVDW712 | ||||||
| Car/bike magnetic speed sensor | Plastic con. | X02SNVM00 | Datasheet | RS3 conf | RS2 conf | ||
| Metallic con. | X05SNVB301 | ||||||
Promise visitors a solution to their problems and encourage them to book an appointment.
Book Appointment