PFC Brakes 11 Compound rear pads (part # 0031.11.15.44) deliver high‑bite, excellent modulation and refined release for classic Porsche rear brake calipers. Tailored for vintage 911s (1969‑83) and other heritage models, this sprint/medium‑distance race compound optimizes both stopping power and rotor life. Whether you’re prepping a concours‑level classic or a period‑race car, these pads give repeatable performance with track capability.
For the owner or builder of a classic Porsche such as the 911 (1969‑83) or other vintage models that retain period‑correct calipers, the PFC Brakes 11 Compound pad set (part number 0031.11.15.44) offers race‑grade performance in a format compatible with heritage braking systems. The 11 compound was developed as a next‑step material from PFC’s 01 series, offering sharper initial engagement, smoother release and significantly improved rotor and pad wear behavior — all with the modulation and control that earlier compounds only aspired to.
Fitment lists indicate compatibility with various rear brake applications on classic Porsche models — making this pad ideal for vintage race weekends, vintage club events or track‑day use in a historically‑braked car. With high‑bite performance, strong repeatability in sprint to medium‑length sessions, and a friction curve designed to reduce the abrupt “lock‑up” feel common in older compound pads, these rear pads stand out for balancing period authenticity with modern race capability.
Installation and correct pad bedding are critical — ensure the calipers are in good condition, the rotor surface is prepared, and you follow PFC’s break‑in procedure for best results. Whether you’re restoring a 911 SC for track duty or prepping a vintage “slow‑door” for racing, these pads offer a smart performance upgrade that doesn’t compromise the classic braking system’s character.
Common Vehicle Fitments:
| Make | Model | Year | Notes |
|---|---|---|---|
| Alfa Romeo | Duetto 1.6 | 1961 - 1979 | Front |
| Alfa Romeo | GT | 1966 - 1979 | Front |
| Alfa Romeo | GT Veloce | 1967 - 1976 | Front |
| Alfa Romeo | Montreal | 1970 - 1975 | Rear |
| Alfa Romeo | Spider | 1961 - 1969 | Front |
| Alfa Romeo | Spider European models | 1983 - 1990 | Front |
| Bitter | Coupe 3 | 1973 - 1989 | Rear |
| BMW | 1600 Thru Chassis# 1567862 | 1964 - 1968 | Front |
| BMW | 1800 | 1963 - 1968 | Front |
| BMW | 2002 | 1966 - 1967 | Front |
| Ferrari | 208 turbo | 1973 - 1976 | Rear |
| Ferrari | 308 GTB 2 Valve models | 1975 - 1980 | Rear |
| Ferrari | 308 GTBi 2 Valve models | 1981 | Rear |
| Ferrari | 308 GTS 2 Valve models | 1977 - 1980 | Rear |
| Ferrari | 308 GTSi 2 Valve models | 1981 | Rear |
| Ferrari | Dino 246 GT | 1969 - 1973 | Rear |
| Ferrari | Dino 246 GTS | 1972 - 1973 | Rear |
| Ferrari | Mondial 8 | 1980 | Rear |
| Lancia | Stratos | 1974 | Rear |
| Maserati | 228 2.8; Twin Turbo | 1991 - 1994 | Rear |
| Maserati | 228i 2.8; Twin Turbo | 1989 - 1990 | Rear |
| Maserati | 422 2.8; Twin Turbo | 1989 - 1994 | Rear |
| Maserati | 430 2.8; Twin Turbo | 1982 - 1988 | Rear |
| Maserati | 430i 2.8; Twin Turbo | 1989 | Rear |
| Maserati | Biturbo | 1989 - 1990 | Rear |
| Maserati | Esperante 2.8; Twin Turbo | 1982 - 1989 | Rear |
| Maserati | Ghibli 2.8 | 1989 - 1993 | Rear |
| Maserati | Ghibli 3.2 | 1993 - 2009 | Rear |
| Maserati | Karif | 1989 - 1994 | Rear |
| Mercedes-Benz | 200D | 1968 | Rear |
| Mercedes-Benz | 220 | 1968 - 1973 | Rear |
| Mercedes-Benz | 220D | 1968 - 1976 | Rear |
| Mercedes-Benz | 230 | 1966 - 1978 | Rear |
| Mercedes-Benz | 240D | 1974 - 1983 | Rear |
| Mercedes-Benz | 250 Coupe; Sedan | 1965 - 1972 | Rear |
| Mercedes-Benz | 280 | 1973 - 1976 | Rear |
| Mercedes-Benz | 280 | 1976 | Front |
| Mercedes-Benz | 280CE | 1977 - 1981 | Rear |
| Mercedes-Benz | 300CD | 1978 - 1985 | Rear |
| Mercedes-Benz | 300CD | 1983 | Front |
| Mercedes-Benz | 300D | 1975 - 1985 | Rear |
| Mercedes-Benz | 300SD | 1978 - 1980 | Rear |
| Mercedes-Benz | 300SE | 1988 - 1991 | Rear |
| Mercedes-Benz | 300SEL | 1988 - 1991 | Rear |
| Mercedes-Benz | 350SD | 1991 | Rear |
| Mercedes-Benz | 350SDL | 1990 - 1991 | Rear |
| Mercedes-Benz | 380SL | 1981 - 1985 | Rear |
| Mercedes-Benz | 380SLC | 1981 | Rear |
| Mercedes-Benz | 420SEL | 1986 - 1991 | Rear |
| Mercedes-Benz | 450SE | 1973 - 1976 | Rear |
| Mercedes-Benz | 450SEL | 1973 - 1980 | Rear |
| Mercedes-Benz | 450SL | 1973 - 1980 | Rear |
| Mercedes-Benz | 450SLC | 1973 - 1980 | Rear |
| Mercedes-Benz | 560SEC | 1986 - 1991 | Rear |
| Mercedes-Benz | 560SEL | 1986 - 1991 | Rear |
| Opel | 1900 | 1971 - 1974 | Front |
| Opel | Commodore | 1967 - 1968 | Rear |
| Opel | GT | 1967 - 1975 | Front |
| Opel | Kadett | 1968 - 1972 | Front |
| Opel | Luxus | 1973 - 1974 | Front |
| Opel | Manta | 1971 - 1974 | Front |
| Opel | Rallye | 1968 - 1974 | Front |
| Opel | Rekord | 1968 - 1974 | Front |
| Porsche | 356 A/B/C/SC | 1955 - 1965 | Front |
| Porsche | 904 GTS | 1965 - 1966 | Front |
| Porsche | 911 Carrera 3.2 | 1984 - 1989 | Rear |
| Porsche | 911 SC | 1978 - 1983 | Rear |
| Porsche | 912 | 1966 - 1969 | Front |
| Porsche | 912 912E; Solid Rotor | 1976 | Rear |
| Porsche | 914 | 1970 - 1976 | Front |
| Porsche | 930 Turbo | 1976 - 1977 | Rear |
| Volkswagen | 411 | 1969 - 1974 | Front |
| Volkswagen | 412 | 1969 - 1974 | Front |
| Volkswagen | Atlantic Mexico only | 1977 - 1985 | Front |
| Volkswagen | Dasher | 1974 - 1977 | Front |
| Volkswagen | Rabbit Manual Trans | 1975 - 1980 | Front |
| Volvo | 850 | 1994 - 1996 | Rear |
| Volvo | C70 incl. Convertible | 1998 - 2005 | Rear |
| Volvo | S60 Optional Package | 2004 | Rear |
| Volvo | S70 incl. XC | 1998 - 2007 | Rear |
We offer free UPS Ground shipping for most products on orders over $100 within the Continental U.S. purchased at list/retail pricing.
Larger items (e.g., seats, fuel jugs) and overweight items (e.g., brake rotors),
as well as discounted special offers
, may incur an additional shipping charge.
If additional shipping charges are required, we will contact you to confirm prior
to processing your order.
If the order is received by , we can usually ship it the same day. Delivery is typically within 3–5 business days, depending on the destination. Expedited shipping may be available depending on the item.
Orders are not processed or shipped on Saturday or Sunday, except by prior arrangement.
Once your order ships, you will receive a confirmation email with a tracking number.
We cannot guarantee exact delivery dates and are subject to carrier performance. Please contact us for pricing and availability if you require expedited shipping.